EUR Opinion for a better Europa ♥
Europa: Union or Community?
Primary tabs
Secondary tabs
next question
To go to the next question, please click it in the dropdown box below the charts.
(improving flow is in progress, thankyou :)
Submitted | Do you prefer the idea of living in a Union (+1) or in a Community (+5)? | Do you have any specific associations with the term "Community"? | Do you have any specific associations with the term "Union"? | Country |
---|---|---|---|---|
10/10/2022 | +5 | IT | ||
29/12/2018 | +5 | IT | ||
22/12/2018 | +5 | IT | ||
22/12/2018 | +4 | IT | ||
19/12/2018 | +3 | IT | ||
19/12/2018 | +4 | |||
18/12/2018 | +4 | |||
18/12/2018 | +5 | |||
15/12/2018 | +5 | Aiuto, amicizia, persone | ||
10/12/2018 | +5 | Samen met anderen | Verbond | |
01/12/2018 | +5 | Sociedad | Política | |
07/11/2018 | +1 | Grupo de personas con algo en común, ideas, bienes... | La unión hace la fuerza! Potencia.. | |
22/10/2018 | +2 | |||
22/10/2018 | +5 | |||
22/10/2018 | +5 | community, seks, samen, klein, dorp, stad, verbinding, god, dingen voor elkaar doen | lever, EU, ver weg, bureaucratisch, ingewikkeld, groot, fascisme, land | |
03/10/2018 | +4 | |||
29/09/2018 | +5 | amigos, familia, acojedor | sindicatos, union sovietica, estados unidos, reino 'unido' | |
28/09/2018 | +4 | |||
28/09/2018 | +3 | |||
28/09/2018 | +3 | |||
28/09/2018 | +2 | |||
28/09/2018 | +3 | |||
28/09/2018 | +3 | |||
28/09/2018 | +5 | |||
28/09/2018 | +4 | |||
28/09/2018 | +1 | |||
28/09/2018 | +2 | |||
28/09/2018 | +4 | |||
28/09/2018 | +4 | |||
28/09/2018 | +3 | |||
28/09/2018 | +4 | |||
28/09/2018 | +5 | |||
04/09/2018 | union is community, no differences to me. | |||
23/08/2018 | +4 | Familia | Sidicati | |
10/04/2018 | +5 | |||
26/01/2018 | +5 | |||
26/01/2018 | +1 | |||
09/11/2016 | ||||
21/10/2016 | ||||
12/09/2016 | ||||
24/08/2016 | ||||
01/08/2016 | ||||
29/06/2016 | ||||
29/06/2016 | ||||
20/06/2016 | ||||
19/06/2016 | ||||
17/06/2016 |